| 000 | 00577nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184616.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bNIN |
||
| 100 | _aB.T. Ninganur | ||
| 245 | 0 | _aScreening cotton genotypes (Gossypium spp.) For tolerance todrought using line source sprinkler irrigation technique | |
| 250 | _aPh. D (Crop) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2002 |
||
| 300 | _a269p | ||
| 546 | _aENGLISH | ||
| 700 | _a B.S. Janagoudar Department of Crop Physiology | ||
| 942 | _cBK | ||
| 999 |
_c38826 _d38826 |
||