| 000 | 00573nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184619.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bGHA |
||
| 100 | _aAnupama A. Ghatnatti | ||
| 245 | 0 | _aGrain quality characteristicsand product evaluation of sorghum cultivars grown for conventional use | |
| 250 | _aM.Hsc (Foods) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2002 |
||
| 300 | _a98p | ||
| 546 | _aENGLISH | ||
| 700 | _a Nirmala B. Yenagi Department of Foods and Nutrition | ||
| 942 | _cBK | ||
| 999 |
_c38842 _d38842 |
||