| 000 | 00594nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184636.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a630 _bHEM  | 
||
| 100 | _aN.V. Hemanth Kumar | ||
| 245 | 0 | _aFingerprinting and estimation of genetic diversity of certain commmercial mango (Mangifer aindica L.) Varities using rapd markee | |
| 250 | _aM.Sc (Agri) | ||
| 260 | 
_aBangalore _bUniveresity of Agricultual Sciences Bangalore _c1999  | 
||
| 300 | _a109p | ||
| 546 | _aENGLISH | ||
| 700 | _a P. Naryanaswamy Department of Horticulture | ||
| 942 | _cBK | ||
| 999 | 
_c38911 _d38911  | 
||