| 000 | 00581nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184646.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bPRA |
||
| 100 | _aB.N. prabhakar | ||
| 245 | 0 | _aperformance of wheat (Triticum aestivum L. and T. durum Desf.) Genotypes to staggered sowing under irrigation in North eastern d | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2001 |
||
| 300 | _a138p | ||
| 546 | _aENGLISH | ||
| 700 | _a A.S. Halepyati Department of Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c38953 _d38953 |
||