| 000 | 00588nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184734.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bDAI |
||
| 100 | _aK. Daiva Glory | ||
| 245 | 0 | _aStudies on synchronization, seed maturation and positionalinfluence in maize single cross hybrid-pusa early makka-1 | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalaore _bUniversity of Agricultural Sciences Bangalore _c2000 |
||
| 300 | _a70p | ||
| 546 | _aENGLISH | ||
| 700 | _a Ramae Gowda Department of Seed Science and Technology | ||
| 942 | _cBK | ||
| 999 |
_c39137 _d39137 |
||