| 000 | 00543nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184749.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bGAN |
||
| 100 | _aC.T. Ganesh | ||
| 245 | 0 | _aEffects of pre and post-harvest chemical treatments on vase life of cut roses var. `OSIANA` | |
| 250 | _aM.Sc (Hort) | ||
| 260 |
_aBangalor _bUniversity of Agricultural Scienes Bangalore _c1999 |
||
| 300 | _a81p | ||
| 546 | _aENGLISH | ||
| 700 | _a A.G. Huddar Department of Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c39197 _d39197 |
||