| 000 | 00560nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184823.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSUN |
||
| 100 | _aC. Sunil | ||
| 245 | 0 | _aResponse of cowpea [Vigna unguiculata (L.) Walp] To differentr sources and levels of phosphorus with P-Solubilizer | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences Bangalor _c1999 |
||
| 300 | _a98p | ||
| 546 | _aENGLISH | ||
| 700 | _a B. Shivaraj Department of Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c39333 _d39333 |
||