| 000 | 00554nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184834.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bASH |
||
| 100 | _aAshoka | ||
| 245 | 0 | _aGrowth, yield and water use of banana in relation to evaporation replenishment rate under drip irrigation | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBanglaore _bUniversity of Agricultural Sciences Bangalore _c2001 |
||
| 300 | _a102p | ||
| 546 | _aENGLISH | ||
| 700 | _a S. Thimmegowda Department of Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c39377 _d39377 |
||