| 000 | 00531nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184834.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bMIS |
||
| 100 | _aBineet Mishra | ||
| 245 | 0 | _aResponse of leafcurl resistant tomato varieties to graded levels of N, P and K | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences Banglore _c2001 |
||
| 300 | _a101p | ||
| 546 | _aENGLISH | ||
| 700 | _a Andani Gowda Department of Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c39380 _d39380 |
||