| 000 | 00556nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184855.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bKUM |
||
| 100 | _aG. Kumari Roopa | ||
| 245 | 0 | _aChemical and electro-chemical properties of acid soils of Karnataka | |
| 250 | _aM.Sc (Soil) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences Bangalore _c1999 |
||
| 300 | _a75p | ||
| 546 | _aENGLISH | ||
| 700 | _a R. Ananthanarayana Department of Soil Science and Agricultural Chemis | ||
| 942 | _cBK | ||
| 999 |
_c39464 _d39464 |
||