| 000 | 00560nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184859.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bKUM |
||
| 100 | _aArchna Kumari | ||
| 245 | 0 | _aPreliminary studies on the production of cauliflower seeds under Bangalore conditions | |
| 250 | _aM.Sc (Seed) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences Bangalore _c1999 |
||
| 300 | _a86p | ||
| 546 | _aENGLISH | ||
| 700 | _a K.P.r. Prasanna Department of Seed Science and Technology | ||
| 942 | _cBK | ||
| 999 |
_c39480 _d39480 |
||