| 000 | 00568nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184918.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bRAG |
||
| 100 | _aJ. Raghuraja | ||
| 245 | 0 | _aMarketing behaviour and information source consultancy pattern of teak growers in Shimoga District | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences Bangalore _c2001 |
||
| 300 | _a107p | ||
| 546 | _aENGLISH | ||
| 700 | _a N.R. Gangadharappa Department of Veterinary Medicine | ||
| 942 | _cBK | ||
| 999 |
_c39558 _d39558 |
||