| 000 | 00546nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184923.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bMAI |
||
| 100 | _aA.S. Mailappa | ||
| 245 | 0 | _aKinetics of potassium desorption in acid soils of Karnataka | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences Bangalore _c2000 |
||
| 300 | _a76p | ||
| 546 | _aENGLISH | ||
| 700 | _a R. Ananthanarayana Department of Soil Science and Agricultural Chemis | ||
| 942 | _cBK | ||
| 999 |
_c39572 _d39572 |
||