| 000 | 00618nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184928.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bVAS |
||
| 100 | _aB.G. Vasanthi | ||
| 245 | 0 | _aPhosphorus sorption behaviour in selected soil series of Mysore and Coorg Districts and response of maixe to graded levels of ph | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences Bangalore _c1999 |
||
| 300 | _a100p | ||
| 546 | _aENGLISH | ||
| 700 | _a C.A. Srinivasamurthy Department of Soil Science and Agricultural Chemis | ||
| 942 | _cBK | ||
| 999 |
_c39595 _d39595 |
||