| 000 | 00585nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120184947.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a630 _bRAV  | 
||
| 100 | _aG.T. Ravishankar | ||
| 245 | 0 | _aAwareness of member-producers and opinion of consumers towards the functioning of hopcoms LTD., Bangalore | |
| 250 | _aM.Sc (Agri) | ||
| 260 | 
_aBangalore _bUniversity of Agricultural Sciences Bangalore _c2001  | 
||
| 300 | _a140p | ||
| 546 | _aENGLISH | ||
| 700 | _a D. Nanjappa Department of Agricultural Extension Education | ||
| 942 | _cBK | ||
| 999 | 
_c39666 _d39666  | 
||