| 000 | 00593nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185017.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bKUM |
||
| 100 | _aB.K. Kumari Ranjan | ||
| 245 | 0 | _aEvaluation oflimonium (Limonium sinensis andLimonium caspia) Varieties with different plant densities under shade and open condi | |
| 250 | _aM.Sc (Hort) | ||
| 260 |
_aBangalore _bUniversity of AgriculturalSciences Bangalore _c2001 |
||
| 300 | _a82p | ||
| 546 | _aENGLISH | ||
| 700 | _a P. Narayanaswamy Department of Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c39787 _d39787 |
||