| 000 | 00531nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185018.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSHA |
||
| 100 | _aG. Shankar Murthy | ||
| 245 | 0 | _aPerformance, dormancy and disease screening studies in gladiolus | |
| 250 | _aM.Sc (Hort) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences Bangalore _c2001 |
||
| 300 | _a179p | ||
| 546 | _aENGLISH | ||
| 700 | _a T. Manjunatha Rao Department of Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c39794 _d39794 |
||