| 000 | 00594nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185023.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSHA |
||
| 100 | _aPrashant Shankhinamath | ||
| 245 | 0 | _aInterapopulation gnetic variability and selection index for seed yield and oil content in Simarouba glauca DC | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aBangalore _bUniversity of Agricultural Sciences Bangalore _c2001 |
||
| 300 | _a127p | ||
| 546 | _aENGLISH | ||
| 700 | _a Shanta Hiremath Department of Genetics and Plant Breeding | ||
| 942 | _cBK | ||
| 999 |
_c39812 _d39812 |
||