| 000 | 00604nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185114.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSHO |
||
| 100 | _aT. Shobha Rani | ||
| 245 | 0 | _aRole of cyclic selections and induced mutations for improvement of resistance to alternaria leaf blight (Alternaria helianthi) A | |
| 250 | _aPh.D (Genetics) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2003 |
||
| 300 | _a215p | ||
| 546 | _aENGLISH | ||
| 700 | _a R.L. Ravikumar Department of Genetics and Plant Breeding | ||
| 942 | _cBK | ||
| 999 |
_c40011 _d40011 |
||