| 000 | 00607nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185121.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bHAR |
||
| 100 | _aB.L. Harikrishna | ||
| 245 | 0 | _aStudies oneffect of soil depths, N doses andits splits on growth and yield of maize (Zea mays L.) And validation of ceres-Maize | |
| 250 | _aPh.D (Soil) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2003 |
||
| 300 | _a259p | ||
| 546 | _aENGLISH | ||
| 700 | _a G.S. Dasog Department of Soil Science and Agricultural Chemis | ||
| 942 | _cBK | ||
| 999 |
_c40035 _d40035 |
||