| 000 | 00600nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185131.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bRAV |
||
| 100 | _aS. Ravi | ||
| 245 | 0 | _aEffect of sulphur, zinc and iron nutrition on growht, yield and certain quality parameters of safflower (Carthamus tinctorius L. | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwda _c2004 |
||
| 300 | _a129p | ||
| 546 | _aENGLISH | ||
| 700 | _a H.T. Channal Department of Soil Science and Agricultural Chemis | ||
| 942 | _cBK | ||
| 999 |
_c40071 _d40071 |
||