| 000 | 00466nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185136.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a633.51 _bSIN  | 
||
| 100 | _aP. Singh | ||
| 245 | 0 | _aSeed oil content in genetic stock of diploid cottons | |
| 260 | 
_aNagpur _bCentral Institute for Cotton Research _c1983  | 
||
| 300 | _a7p | ||
| 546 | _aENGLISH | ||
| 700 | _a V.V. Singh S.B. Nandeshwar A.K. Singh | ||
| 942 | _cBK | ||
| 999 | 
_c40092 _d40092  | 
||