| 000 | 00526nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185210.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bVIJ |
||
| 100 | _aP.D. Vijayendra Hegde | ||
| 245 | 0 | _aMango fruit nurseries in Karnataka- An economic analysis | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences Dharwad _c2004 |
||
| 300 | _a143p | ||
| 546 | _aENGLISH | ||
| 700 | _a B.L. Patil Department of Agricultural Economics | ||
| 942 | _cBK | ||
| 999 |
_c40198 _d40198 |
||