| 000 | 00531nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185804.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a315.4 _bIND |
||
| 100 | _aA.Chandra Sekhar | ||
| 245 | 0 | _aAndhra Pradesh | |
| 260 |
_aAndhra Pradesh _bCensus Publication Andhra Pradesh _c1961 |
||
| 300 | _aVol 2 | ||
| 490 | _vVol 2 | ||
| 504 | _aA.Chandra Sekhar: Andhra Pradesh. Andhra Pradesh. Census Publication Andhra Pradesh, 1961.--(315.4SEK) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c41083 _d41083 |
||