| 000 | 00854nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185849.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a338.1306 _bIND |
||
| 100 | _aDirectorate of Economic and Statistics, Department of Agriculture and Cooperation, Ministry of Agriculture, Government of India | ||
| 245 | 0 | _aAgricultural prices in India 1988-90 | |
| 260 |
_aNew Delhi _bDirectorate of Economic and Statistics, Department of Agriculture and Cooperation, Ministry of Agri _c1988 |
||
| 300 | _a200p | ||
| 504 | _aDirectorate of Economic and Statistics, Department of Agriculture and Cooperation, Ministry of Agriculture, Government of India: Agricultural prices in India 1988-90. New Delhi. Directorate of Economic and Statistics, Department of Agriculture and Coope | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c41231 _d41231 |
||