| 000 | 00623nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185901.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a330.954 _bIND |
||
| 100 | _as | ||
| 245 | 0 | _aEconomic survey 1984-85 | |
| 260 |
_aNew Delhi _bManager, Government of India _c1984 |
||
| 300 | _a177p | ||
| 504 | _as & Ministry of Finance ( Economic Division ) Government of India: Economic survey 1984-85. New Delhi. Manager, Government of India, 1984.--(330.954s) | ||
| 546 | _aENGLISH | ||
| 700 | _a Ministry of Finance ( Economic Division ) Government of India, | ||
| 942 | _cBK | ||
| 999 |
_c41263 _d41263 |
||