| 000 | 00526nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185906.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | _bKAR | ||
| 100 | _aPlanning, Institutional Finance and Statistics and Science and Technology Department | ||
| 245 | 0 | _aDraft annual plan 1995-96 | |
| 260 | 
_aKarnataka _bPlanning, Institutional Finance and Statistics and Science and Technology Department _c1995  | 
||
| 300 | _aVol 2 | ||
| 490 | _vVol 2 | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 | 
_c41282 _d41282  | 
||