| 000 | 00444nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185923.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a315.487 _bCOI |
||
| 100 | _aDirectorare of Census of Operations, Karnataka | ||
| 245 | 0 | _aCensus of India 1991 | |
| 260 |
_aKarnataka _bDirectorare of Census of Operations _c2000 |
||
| 300 | _a703p | ||
| 490 | _vPart 3B | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c41323 _d41323 |
||