| 000 | 00438nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185932.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a330.954 _bKAR |
||
| 100 | _aG.V. Viswanath | ||
| 245 | 0 | _aInterstate Economic Indicators | |
| 260 |
_aBangalore _bGovt of Karnataka _c1988 |
||
| 300 | _a135p | ||
| 490 | _vVo.2 | ||
| 546 | _aENGLISH | ||
| 700 | _a Govt of Karnataka, | ||
| 942 | _cBK | ||
| 999 |
_c41360 _d41360 |
||