| 000 | 00491nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185933.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a315.487 _bCOI |
||
| 100 | _aDirectorate of Census Operations, Karnataka | ||
| 245 | 0 | _aCensus of India 1991 | |
| 260 |
_aKarnataka _bDirectorate of Census Operations, Karnataka _c1991 |
||
| 300 | _a771p | ||
| 490 | _vIII-B Series, Tables B-1(S), B-2(S), B-3(S) Parts | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c41362 _d41362 |
||