| 000 | 00458nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185935.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a315.4558 _bCOI |
||
| 100 | _aV.S. Chaudhri | ||
| 245 | 0 | _aCensus of India 1991(Provisional Population Totals) | |
| 260 |
_aHaryana _bDirector of Census Operations _c1991 |
||
| 300 | _a43p | ||
| 546 | _aENGLISH | ||
| 700 | _a Director of Census Operations, | ||
| 942 | _cBK | ||
| 999 |
_c41367 _d41367 |
||