| 000 | 00440nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185936.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 | 
_a315.487 _bCOI  | 
||
| 100 | _aDirectorate of Census Operations | ||
| 245 | 0 | _aCensus of India 1991 | |
| 260 | 
_aKarnataka _bDirectorate of Census Operations _c1991  | 
||
| 300 | _a1013p | ||
| 490 | _vPart III B-B Series | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 | 
_c41369 _d41369  | 
||