| 000 | 00493nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185938.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a315.487 _bCIU |
||
| 100 | _aKarnataka, Directorate of Census Operations | ||
| 245 | 0 | _aCensus of India 1991: Series-11 Karnataka, Socio-Cultural Tables | |
| 260 |
_aBangalore _bDirectorate of Census Operations _c1991 |
||
| 300 | _a508p | ||
| 490 | _vPart IV A-C Series | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c41376 _d41376 |
||