| 000 | 00490nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120185938.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a315.487 _bCOI |
||
| 100 | _aKarnataka, Directorate of Census Operation | ||
| 245 | 0 | _aCensus of India 1991: Series 11-Karnataka, Migration Tables | |
| 260 |
_aBangalore _bDirectorate of Census Operation _c1991 |
||
| 300 | _a797p | ||
| 490 | _vPart VA & VB- D Series | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c41378 _d41378 |
||