| 000 | 00544nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120190154.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bTHI |
||
| 100 | _aS. Thimme Gowda | ||
| 245 | 0 | _aEffect of varying soil moisture regimes and fertilizer levels on growth and yield of lerma rojo wheat. | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c1972 |
||
| 300 | _a150p | ||
| 546 | _aENGLISH | ||
| 700 | _a S.V. Patil Dapartment of Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c41739 _d41739 |
||