| 000 | 00500nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120190154.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bHIR |
||
| 100 | _aP.S. Hiremath | ||
| 245 | 0 | _aSurvey of capitalistic and peasant farmers | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c1963 |
||
| 300 | _a60p | ||
| 546 | _aENGLISH | ||
| 700 | _a Basawanneppa Mudakap Sangolli Department of Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c41741 _d41741 |
||