| 000 | 00515nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120190209.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a301.5018 _bDES |
||
| 100 | _aDinkarrai R. Desai | ||
| 245 | 0 | _aMummigatti village : Socio economic survey | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1954 |
||
| 300 | _a193p | ||
| 546 | _aENGLISH | ||
| 700 | _a N.P. Patil Department of Agricultural Economics | ||
| 942 | _cBK | ||
| 999 |
_c41784 _d41784 |
||