| 000 | 00770nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120190217.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a08-015864-1 | ||
| 041 | _aENG | ||
| 082 |
_a544.6003 _bTDS |
||
| 100 | _aHeinrich Moritz | ||
| 245 | 0 | _aTechnical dictionary of spectroscopy and spectral analysis: English/German/French/Russian with a supplement in Spanish | |
| 260 |
_aNew York _bPergamon Press Pvt Ltd _c1971 |
||
| 300 | _a187p | ||
| 504 | _aHeinrich Moritz & Tibor Torok: Technical dictionary of spectroscopy and spectral analysis: English/German/French/Russian with a supplement in Spanish. New York. Pergamon Press Pvt Ltd, 1971. 08-015864-1--(544.6003MOR) | ||
| 546 | _aENGLISH | ||
| 700 | _a Tibor Torok, | ||
| 942 | _cBK | ||
| 999 |
_c41801 _d41801 |
||