| 000 | 00524nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120190726.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630.18206 _bIND |
||
| 100 | _aGovernment of India, Ministry of Agriculture and Rural Development | ||
| 245 | 0 | _aIndian Agricultural Statistics 1974-75 to 1976-77 | |
| 260 |
_aNew Delhi _bGovernment of India, Ministry of Agriculture and Rural Development _c1977 |
||
| 300 | _a712p | ||
| 490 | _vVol 2 | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c42483 _d42483 |
||