| 000 | 00549nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120190839.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a633.51022 _bCAI |
||
| 100 | _aIndian Central Cotton Committee | ||
| 245 | 0 | _aCotton Atlas of India 1957 | |
| 260 |
_aBombay _bIndian Central Cotton Committee _c1957 |
||
| 300 | _a100p | ||
| 504 | _aIndian Central Cotton Committee: Cotton Atlas of India 1957. Bombay. Indian Central Cotton Committee, 1957.--(633.51022IND) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c42635 _d42635 |
||