| 000 | 00445nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120191137.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a30.0212 _bKAR |
||
| 100 | _aGovernment of Karnataka | ||
| 245 | 0 | _aFinal report on fourth econpmic census 1998 | |
| 260 |
_aKarnataka _bGovernment of Karnataka _c2000 |
||
| 300 | _aVols 1 and 2 | ||
| 490 | _vVols 1 to 2 | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c43141 _d43141 |
||