| 000 | 00653nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120191139.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a633.08 _bIND |
||
| 100 | _aGovernment of India | ||
| 245 | 0 | _aArea and production of principal crops in India 1989-90 | |
| 260 |
_aNew Delhi _bDirectorate of Economics and Statistics, Department of Agriculture _c1992 |
||
| 300 | _a334p | ||
| 504 | _aGovernment of India: Area and production of principal crops in India 1989-90. New Delhi. Directorate of Economics and Statistics, Department of Agriculture, 1992.--(633.08GOV) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c43149 _d43149 |
||