| 000 | 00591nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120191142.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a338.160954 _bIND |
||
| 100 | _aGovernment of India | ||
| 245 | 0 | _aCost of cultivation of principal crops in India | |
| 260 |
_aNew Delhi _bDirectorate of Economics and Statistics _c1991 |
||
| 300 | _a189p | ||
| 504 | _aGovernment of India: Cost of cultivation of principal crops in India. New Delhi. Directorate of Economics and Statistics, 1991.--(338.160954GOV) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c43159 _d43159 |
||