| 000 | 00543nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120193418.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bANI |
||
| 100 | _aAnil Kumar | ||
| 245 | 0 | _aNutrient management studies in Bt and Non - Bt cotton (Gossypium hirsutum L.) hybrids in TBP command area | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2004 |
||
| 300 | _a149p | ||
| 546 | _aENGLISH | ||
| 700 | _a B.T. Pujari Department of Agronomy | ||
| 942 | _cBK | ||
| 999 |
_c45766 _d45766 |
||