| 000 | 00559nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120193428.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSRE |
||
| 100 | _aG.B. Sreenivasulu | ||
| 245 | 0 | _aStability analysis in china aster [Callistephus chinensis (L.) Nees.] Varieties | |
| 250 | _aM.Sc (Hort) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c2004 |
||
| 300 | _a129p | ||
| 546 | _aENGLISH | ||
| 700 | _a Balaji S. Kulkarni Department of Floriculture and Landscape Gardening | ||
| 942 | _cBK | ||
| 999 |
_c45806 _d45806 |
||