| 000 | 00802nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120193739.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a631.80212 _bFAI |
||
| 100 | _aS. Venkatesan | ||
| 245 | 0 | _aFertiliser and Agriculture Statistics, Southern Region : Andhra Pradesh, Karnataka, Kerala, Puducherry and Tamil Nadu | |
| 260 |
_aChennai _bFertiliser Association of India _c2006 |
||
| 300 | _a152p | ||
| 504 | _aS. Venkatesan; M. Remold & Fertiliser Association of India: Fertiliser and Agriculture Statistics, Southern Region : Andhra Pradesh, Karnataka, Kerala, Puducherry and Tamil Nadu. Chennai. Fertiliser Association of India, 2006.--(631.80212VEN) | ||
| 546 | _aENGLISH | ||
| 700 | _a M. Remold Fertiliser Association of India | ||
| 942 | _cBK | ||
| 999 |
_c46089 _d46089 |
||