| 000 | 00554nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120193758.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a315.487 _bCOI |
||
| 100 | _aCensus of India | ||
| 245 | 0 | _aSlum Population (640 Cities and Towns Reporting Slums) | |
| 260 |
_aNew Delhi _bCensus of India _c2005 |
||
| 300 | _a478p | ||
| 504 | _aCensus of India: Slum Population (640 Cities and Towns Reporting Slums). New Delhi. Census of India, 2005. Rs. 470.00--(315.487CEN) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c46130 _d46130 |
||