| 000 | 00548nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120193820.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bSOM |
||
| 100 | _aSomachandra Shekhar | ||
| 245 | 0 | _aInsecticide resistance in Helicoverpa armigera (Hubner) in cotton and redgram ecosystems | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c1994 |
||
| 300 | _a90p | ||
| 546 | _aENGLISH | ||
| 700 | _a B.V. Patil Department of Agricultural Entomology | ||
| 942 | _cBK | ||
| 999 |
_c46193 _d46193 |
||