| 000 | 00559nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120193821.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aENG | ||
| 082 |
_a630 _bMAN |
||
| 100 | _aShrinivas Mankani | ||
| 245 | 0 | _aResponse of papaya (Carica papaya L.) To vesicular arbuscular mycorrhizal fungi at graded levels of phosphours. | |
| 250 | _aM.Sc (Agri) | ||
| 260 |
_aDharwad _bUniversity of Agricultural Sciences _c1998 |
||
| 300 | _a115p | ||
| 546 | _aENGLISH | ||
| 700 | _a P.B. Patil Department of Horticulture | ||
| 942 | _cBK | ||
| 999 |
_c46197 _d46197 |
||