| 000 | 00637nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20241120193932.0 | ||
| 008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1-84593-051-7 | ||
| 041 | _aENG | ||
| 082 |
_a641.13 _bWOL |
||
| 100 | _aThomas M.S. Wolever | ||
| 245 | 0 | _aGlycaemic Index : A Physiological Classification of Dietary Carbohydrate | |
| 260 |
_aWallingford _bCAB International _c2006 |
||
| 300 | _a227p | ||
| 504 | _aThomas M.S. Wolever: Glycaemic Index : A Physiological Classification of Dietary Carbohydrate. Wallingford. CAB International, 2006. 1-84593-051-7--(641.13WOL) | ||
| 546 | _aENGLISH | ||
| 942 | _cBK | ||
| 999 |
_c46314 _d46314 |
||